What is the difference between Premium and Basic?
Both plans report your on-time rent payments to Equifax, TransUnion, and Experian. Premium adds more features:
| Feature | Basic | Premium |
|---|---|---|
| Reports on-time rent to Equifax, TransUnion, and Experian | Yes | Yes |
| Credit score tracking | No | Yes |
| Reports up to 24 months of past rent payments | No | Yes |
| Identity theft protection (up to $1 million) | No | Yes |
| Bonus rewards with participating brands | No | Yes |
| Piñata Points for each successful rent payment | 10 per month | 60 per month |
Did this answer your question?
Thank you for telling us.
Sorry this didn’t help. You can look through all help topics, try the search box at the top with different words, or send a message to your Property Management Team.